Used Excavator CAT 395
| Model | 395 |
|---|---|
| Condition | Used |
| Working Hours | 9,000+ hours |
| Product Name | Track‑type Hydraulic Excavator |
| Engine Model | Cat C18 |
| Engine Power(ISO14396) | 405 kW(543 hp)Cat |
| Operating Weight | 94000 kg(207300 lb)Cat |
| Standard Bucket Capacity | 5.2 m³(6.8 yd³)Borusan Ca… |
| Max Digging Depth | 9670 mm(31′8″)Cat |
| Max Reach at Ground Level | 14710 mm(48′3″)Cat |
| Standard Boom Length | 8.4 m(25′7″)Borusan Ca… |
| Standard Stick Length | 4.4 m(14′5″)Borusan Ca… |
| Max Pressure‑Implement | 37000 kPa(5366 psi)Cat |
| Counterweight | 15450 kg(34060 lb)s7d2.scene… |
| Emission Standard | China Stage‑IV,NR4 |
| Year of Manufacture | 2023 |
$320,150.00
Don't Miss Top Accessories
Description
Cat® 395 Large Hydraulic Excavator is a high-performance 90-tonne-class excavator engineered for demanding applications in quarrying, mining, and large-scale construction. It combines powerful digging forces, fast cycle times, and advanced technologies to deliver superior productivity and precision.
Common Variations
Standard Configuration: Heavy-duty boom and arm for general excavation and mass earthmoving.
Mass Excavation (ME) Variation: Optimized with shorter arms and larger buckets for high-production loading and quarry work.
Reach Boom Variation: Extended boom and arm options for deep digging and high-dump applications.
Demolition & Attachment-Ready Variation: Equipped with upgraded guarding, hydraulic couplers, and auxiliary lines for hammers, shears, and crushers.
Core Advantages & Features
Next-Generation Hydraulics: Delivers class-leading digging forces and faster cycle times with intelligent flow sharing.
Capacity Plus Buckets: Matched specifically to the 395’s power curve for up to 10–15% higher fill factors.
Smart Mode System: Automatically adjusts engine and pump output to match real-time working conditions, reducing fuel consumption by up to 10%.
Advanced Cab Comfort: Large touchscreen monitor, joystick steering, and 360° visibility enhance operator efficiency and safety.
Durability Built-In: Reinforced undercarriage, extended-wear pins/bushings, and heavy-duty swing frame ensure longevity in severe applications.
Connected Services: Integrated Cat Product Link™ for fleet monitoring, remote troubleshooting, and predictive maintenance alerts.
Specification
Overview
| Model | 395 |
|---|---|
| Condition | Used |
| Working Hours | 9,000+ hours |
| Product Name | Track‑type Hydraulic Excavator |
| Engine Model | Cat C18 |
| Engine Power(ISO14396) | 405 kW(543 hp)Cat |
| Operating Weight | 94000 kg(207300 lb)Cat |
| Standard Bucket Capacity | 5.2 m³(6.8 yd³)Borusan Ca… |
| Max Digging Depth | 9670 mm(31′8″)Cat |
| Max Reach at Ground Level | 14710 mm(48′3″)Cat |
| Standard Boom Length | 8.4 m(25′7″)Borusan Ca… |
| Standard Stick Length | 4.4 m(14′5″)Borusan Ca… |
| Max Pressure‑Implement | 37000 kPa(5366 psi)Cat |
| Counterweight | 15450 kg(34060 lb)s7d2.scene… |
| Emission Standard | China Stage‑IV,NR4 |
| Year of Manufacture | 2023 |









































